FEATURED PROMOTIONS
Etsy
Make the Valentine's Day Extra Special!
High Earnings
AG Jeans
Limited offer for the modern wardrobe: up to 40% off
Limited Offer
High Earnings
Boden
Final Reductions: Up to 60% off
Limited Offer
High Earnings
Temu
Lightening Deals: Up to 90% off
Limited Offer
High Earnings
The Outnet
Luxury fashion up to 70% OFF
High Earnings
Shane Co.
Find Your Magic Gift from $71
High Earnings
Flash Sale
Hi,GUEST
Let's
today!
Est.Paid to Creators
$ 399,325.25
Est.Sales
$ 2,753,967.26
Active Creators
39k
Orders Today
80,999
Listed Products
300M+
Curated Brands
2,000+
Premium Creators
50,000+
Hot Hashtags
Hashtag
Trends
Featured Products
Product
Price
FEATURED OFFERS
Offers
Commission Rate
Top Categories
Rank | Category | Hot Brands | Trending (01.09-02.09) | est.Paid to Creators | Growth Rate | Number of Brands |
---|---|---|---|---|---|---|
1 | Fashion Apparel and Accessories | ******* | -34.00% | 294 | ||
2 | Department Store | ******* | -46.00% | 57 | ||
3 | Others | ******* | -51.00% | 70 | ||
4 | Beauty and Personal Care | ******* | -41.00% | 29 | ||
5 | Jewelry | ******* | -14.00% | 23 | ||
6 | Home and Furniture | ******* | -5.00% | 28 | ||
7 | Sports and Outdoors | ******* | 41.00% | 3 | ||
8 | Luxury Mono-Brand | ******* | 3.00% | 4 |
Log in to view more data
Top BRANDS
Rank | Brands | Best-selling Products | Trending (01.09-02.09) | Commission Rate | est.Paid to Creators | Number of Products |
---|---|---|---|---|---|---|
1 | Levi‘s US | ******* | ******* | 5,873 | ||
2 | Culture Kings | ******* | ******* | 43,698 | ||
3 | iHerb | ******* | ******* | 19,120 | ||
4 | The RealReal | ******* | ******* | 984,366 | ||
5 | UNIQLO US | ******* | ******* | 1,661 | ||
6 | Caden Lane | ******* | ******* | 4,647 | ||
7 | White Fox Boutique | ******* | ******* | 2,740 | ||
8 | Maurices | ******* | ******* | 7,907 |
Log in to view more data
New Offers